Backed by the rich experience and a competent team of professionals, we are able to offer Electrical Components & Panel Accessories. The offered range of electrical components is made utilizing highly modern machines and sophisticated technology at reliable vendors' premises. Along with this, the offered range of electrical components is known for its dimensional accuracy, durability, heat resistance and easy mounting. Products incorporated in this range are mentioned below:
₹ 0.15 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Using in Control Panel |
| Quantity Per Pack | 100 Nos. |
| Brand | KJD |
| Available Colors | Red, Blue, Yellow, Purple etc |
| Thickness | 0.25 - 0.5 mm |
We are a prominent enterprise, which is engaged in offering Cable Ties to the respectable clients. The offered range of cable ties is sourced from trusted vendors, who ensure to use premium grade nylon material. Along with this, the offered range of cable ties is available in different customized dimensions and allied specifications as per the diverse demands of clients.
Features:
Heat & temperature resistant
Excellent performance
Longer functional life
Tear resistant
₹ 40 / Piece Get Latest Price
| Application | Junction Boxes |
| Material | Stainless Steel |
| Shape | Hexagon |
| Color | Silver |
| Brand | KJD |
| Mounting Type | Wall Mounted |
₹ 55 / Piece Get Latest Price
| Size | 2.5 to 1000 mm2 |
| Material | Brass |
| Transformer Type | Tubular Type |
| Application | Electric Cables |
| Packaging Type | Box Packing |
| Usage/Application | Cable |
| Country of Origin | Made in India |
| Finish | Coated |
| Type | Ring Type |
| Terminals Size | 1.5 to 150 mm2 |
Minimum order quantity: 500 Piece
₹ 30 / Piece Get Latest Price
| Application | Junction Boxes |
| Color | Silver |
| Material | Mild steel |
| Cable Entry | Top Entry |
| Shape | Hexagon |
| Brand | KJD |
₹ 50 / Piece Get Latest Price
| Brand | MCI |
| Size | Customized |
| Packaging Type | Box |
| Gland Standard | BS 6121 |
| Material | Brass |
| IP Rating | IP 66 |
Use:
In engineering and electric applications
Features:
Robustness
Durable
Rust proof nature
₹ 12 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | KJD |
| Shape | Rectangle |
| Color | Silver |
| Surface Finish | Polished |
| Features | Corrosion Resistance, Water-proof |
We are one-step ahead of our competitors in manufacturing and supplying a wide range of Rust Free Electrical Boxes. We use best available technologies to manufacture these boxes and ensure purpose specific construction and optimum performance.
₹ 5 / Piece Get Latest Price
| Length | 100 to 1500 |
| Width | 4.6 |
| Brand | KJD |
| Tensile Strength | 45 kg. |
| Features | Ball Self-Locking |
| Color | Black |
As a renowned company, we are engaged in offering an exquisite range of Stainless Steel Cable Tie. We have used the best quality material only to manufacture these products. Stainless Steel Cable Tie is made resistant to the effects of unfavorable factors and moisture by utilizing the anti resistant material for their coating.
Features:
Sr No. |
Product code | Dimensions L*W*T (MM) | MRP Per 100 Pcs |
1. | FCSSPC-100*4.6 | 100*4.6*0.25 | 2300.00 |
2. | FCSSPC-150*4.6 | 150*4.6*0.25 | 2800.00 |
3. | FCSSPC-200*4.6 | 200*4.6*0.25 | 3300.00 |
4. | FCSSPC-250*4.6 | 250*4.6*0.25 | 3700.00 |
5. | FCSSPC-300*4.6 | 300*4.6*0.25 | 3900.00 |
6. | FCSSPC-360*4.6 | 360*4.6*0.25 | 4300.00 |
7. | FCSSPC-550*4.6 | 550*4.6*0.25 | 5100.00 |
8. | FCSSPC-520*4.6 | 520*4.6*0.25 | 5900.00 |
9. | FCSSPC-680*4.6 | 680*4.6*0.25 | 7600.00 |
10. | FCSSPC-850*4.6 | 850*4.6*0.25 | 9900.00 |
11. | FCSSPC-1000*4.6 | 1000*4.6*0.25 | 11000.00 |
12. | FCSSPC-1500*4.6 | 1500*4.6*0.25 | 17500.00 |
₹ 5 / Piece Get Latest Price
| Length | 100 to 1500 |
| Width | 7.9 |
| Brand | KJD |
| Tensile Strength | 105 kg. |
| Features | Ball Self-Locking |
| Color | Natural/White, Black |
As a renowned company, we are engaged in offering an exquisite range of Stainless Steel Cable Tie. We have used the best quality material only to manufacture these products. Stainless Steel Cable Tie is made resistant to the effects of unfavorable factors and moisture by utilizing the anti resistant material for their coating.
Features:
STAINLESS STEEL CABLE TIES (UN COATED) STAINLESS STEEL CABLE TIES (UN COATED)
Sr No. |
Product code | Dimensions L*W*T (MM) | MRP Per 100 Pcs |
1. | FCSSUC-100*7.9 | 100*7.9*0.25 | 3200.00 |
2. | FCSSUC-150*7.9 | 150*7.9*0.25 | 3500.00 |
3. | FCSSUC-200*7.9 | 200*7.9*0.25 | 3500.00 |
4. | FCSSUC-250*7.9 | 250*7.9*0.25 | 3800.00 |
5. | FCSSUC-300*7.9 | 300*7.9*0.25 | 4000.00 |
6. | FCSSUC-360*7.9 | 360*7.9*0.25 | 4300.00 |
7. | FCSSUC-450*7.9 | 550*7.9*0.25 | 4900.00 |
8. | FCSSUC-520*7.9 | 520*7.9*0.25 | 5600.00 |
9. | FCSSUC-680*7.9 | 680*7.9*0.25 | 6500.00 |
10. | FCSSUC-840*7.9 | 840*7.9*0.25 | 7100.00 |
11. | FCSSUC-1000*7.9 | 1000*7.9*0.25 | 8400.00 |
12. | FCSSUC-1500*7.9 | 1500*7.9*0.25 | 13000.00 |
₹ 10 / Piece Get Latest Price
| Size | 12mm to 63mm |
| Brand | KJD |
| Material | Polyamide |
| Application | Cable Accesories |
| IP Rating | IP55 |
| One Pack Content | Carton Packing |
| Sr no. | Part no. | Assembly | Suitable Fc | Pipe Size | Packing | |
| Threading | conduit pipe | ID | OD | |||
| part no. | ||||||
| 1 | FCQCP-12 | M12x1.5 | FCPTCP-10 ID | 9.6 | 13 | 25Nos. |
| 2 | FCQCP-16 | M16x1.5 | FCPTCP-12 ID | 11.8 | 15.8 | 25Nos. |
| 3 | FCQCP-20 | M20x1.5 | FCPTCP-16 ID | 15.9 | 21.2 | 25Nos. |
| 4 | FCQCP-25 | M25x1.5 | FCPTCP-20 ID | 20.2 | 26.2 | 25Nos. |
| 5 | FCQCP-32 | M32x1.5 | FCPTCP-25 ID | 26 | 32 | 25Nos. |
| 6 | FCQCP-40 | M40x1.5 | FCPTCP-28 ID | 27.8 | 34.5 | 25Nos. |
| 7 | FCQCP-50 | M50x1.5 | FCPTCP-36 ID | 36 | 42.8 | 10Nos. |
| 8 | FCQCP-63 | M63x1.5 | FCPTCP-47 ID | 46.5 | 54.2 | 10Nos. |
Additional Information:
₹ 29 / Piece Get Latest Price
| Usage/Application | Junction Boxes |
| Material | Stainless Steel |
| Brand | KJD |
| Shape | Rectangle |
| Color | Silver |
| Features | Corrosion Resistance, Water-proof |
Minimum order quantity: 100 Piece
₹ 24 / Piece Get Latest Price
| Application | Machine Tools , Medical and Laboratory Equipment |
| Brand | KJD |
| Color | Black |
| Weight | 798 g |
| Dimensions | 69 x 44 x 36.5 cm |
| Processor Count | 1 |
Besides only bending in one plane due to the rigid jointed structure, cable carriers also often only permit bending in one direction. In combination with rigid mounting of the ends of the carrier, this can entirely prevent the enclosed cables from flopping in undesired directions and becoming tangled or crushed.
₹ 100 / Piece Get Latest Price
| Material Used | Brass |
| Type of Plating | Nickel |
| Size | Customized |
| Brand | MCI |
| Packaging Type | Box |
| Threads | BSC Standard |
We are able to offer Earthing Accessories to respectable clients. The offered range of earthing accessories is made utilizing high grade raw material and innovative technology by dependable vendors. This range of earthing accessories is known for safeguarding both lives & the equipment.
Different offerings in this range are suitably mentioned below:
Rod to cable lug clamp
Rod to tape clamp
U bolt - rod clamp
U bolt - rod to cable clamp
Features:
Corrosion resistant
Conductivity
Mechanical strength
Saurabh Dangaria (Director)
Metal Craft Industries
Amar Nagar, Main Road, 2, Umakant Pandit Udhyog Nagar
Rajkot - 360004, Gujarat, India