Get Best Quote
![]() |
Metal Craft Industries
Chandreshnagar, Rajkot, Gujarat GST No. 24AADFM7549P1ZO |
Approx. Rs 3.25 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | MCI |
Contact Material | Copper |
Material | COPPER |
Insulation | PVC |
Usage/Application | Industrial |
Approx. Rs 2.12 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | MCI |
Contact Material | Copper |
Size | 2.5 MM SQ TO 1000 MMSQ |
Material | Aluminium |
Packaging Type | BOX |
Approx. Rs 2.86 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | MCI |
Contact Material | Copper |
Size | 2.5 MM SQ TO 1000 MMSQ |
Material | Aluminium |
Packaging Type | BOX |
Approx. Rs 20.26 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Brand | MCI |
Contact Material | Copper |
Size | 25 MM SQ TO 1000 MMSQ |
Material | Copper |
Packaging Type | BOX |